|
Revision 3880, 2.1 kB
(checked in by bill, 3 years ago)
|
|
Rounded Corners container, based on CurvyCorners? (courtesy of Cameron Cooke), and converted into a dojo widget by Brian Lucas.
|
| Line | |
|---|
| 1 | <!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN" "http://www.w3.org/TR/html4/loose.dtd"> |
|---|
| 2 | <html> |
|---|
| 3 | <head> |
|---|
| 4 | <title>curvyCorners Demo</title> |
|---|
| 5 | <script type="text/javascript"> |
|---|
| 6 | |
|---|
| 7 | var djConfig = {isDebug: true}; |
|---|
| 8 | |
|---|
| 9 | </script> |
|---|
| 10 | <script type="text/javascript" src="../../dojo.js"></script> |
|---|
| 11 | <script> |
|---|
| 12 | dojo.require("dojo.widget.*"); |
|---|
| 13 | dojo.require("dojo.widget.Rounded"); |
|---|
| 14 | </script> |
|---|
| 15 | <style type="text/css"> |
|---|
| 16 | html,body{ |
|---|
| 17 | height: 100%; |
|---|
| 18 | text-align: center; |
|---|
| 19 | font-size:14px; |
|---|
| 20 | font-family: "Verdana", serif; |
|---|
| 21 | } |
|---|
| 22 | |
|---|
| 23 | </style> |
|---|
| 24 | </head> |
|---|
| 25 | |
|---|
| 26 | <body background="images/roundedbg.jpg"> |
|---|
| 27 | |
|---|
| 28 | <br><br> |
|---|
| 29 | <div dojoType="Rounded" radius="20" style="background-color: #9BD1FA; float:left">Rounded box #1, radius of 20.<P>My</P><P>box</P><P>height/width</P>is automatically<P>calculated</P>here.</div> |
|---|
| 30 | <div dojoType="Rounded" radius="20" style="margin: 0 auto; background-color: #9BD1FA; width: 500px; height: 100px;float:right">Rounded box #2, float right</div> |
|---|
| 31 | |
|---|
| 32 | <br clear="all"> |
|---|
| 33 | <div dojoType="Rounded" radius="15" style=" background-color: #448800; border: 5px solid #1A3300; width: 300px; height: 300px;margin:20px;float:left">Outside Box, radius of 15 |
|---|
| 34 | <div dojoType="Rounded" radius="30" style="background-color: #A48800; border: 5px solid #1A3300; width: 100px; height: 100px;margin:10px;">Box within a box, radius of 30</div> |
|---|
| 35 | </div> |
|---|
| 36 | |
|---|
| 37 | <div dojoType="Rounded" radius="50" corners="TR,TL" style=" background-color: #948800; border: 5px solid #9A3300; width: 300px; height: 300px;margin:20px;float:right">Box with upper corners only, radius of 50</div> |
|---|
| 38 | </div> |
|---|
| 39 | <br clear="all"> |
|---|
| 40 | <div dojoType="Rounded" corners="TR,BL" radius="10" style="margin: 0 auto; background-color: #CC0111; width: 500px; height: 100px;float:left">Box with upper right and lower left corners</div> |
|---|
| 41 | |
|---|
| 42 | <div dojoType="Rounded" radius="15" style=" background-color: #448800; border: 5px solid #1A3300; width: 300px; height: 300px;margin:20px;float:left">Outside Box |
|---|
| 43 | <div dojoType="Rounded" radius="30" style="background-color: #A48800; border: 5px solid #1A3300; width: 100px; height: 100px;margin:10px;">Box within a box</div> |
|---|
| 44 | </div> |
|---|
| 45 | |
|---|
| 46 | </body> |
|---|
| 47 | </html> |
|---|