| 1 | { |
|---|
| 2 | navigation: [ |
|---|
| 3 | { |
|---|
| 4 | name: "Demo Applications", |
|---|
| 5 | demos: [ |
|---|
| 6 | "Mail", |
|---|
| 7 | "Moxie" |
|---|
| 8 | ] |
|---|
| 9 | }, |
|---|
| 10 | |
|---|
| 11 | { |
|---|
| 12 | name: "Effects", |
|---|
| 13 | demos: ["Effects"] |
|---|
| 14 | }, |
|---|
| 15 | { |
|---|
| 16 | name: "Drag And Drop", |
|---|
| 17 | demos: ["DragDrop", "DragMove", "DragHandle"] |
|---|
| 18 | }, |
|---|
| 19 | |
|---|
| 20 | { |
|---|
| 21 | name: "Storage", |
|---|
| 22 | demos: ["Moxie"] |
|---|
| 23 | }, |
|---|
| 24 | |
|---|
| 25 | { |
|---|
| 26 | name: "RPC", |
|---|
| 27 | demos: ["JSON-RPC Client"] |
|---|
| 28 | }, |
|---|
| 29 | |
|---|
| 30 | { |
|---|
| 31 | name: "Layout Widgets", |
|---|
| 32 | demos: [ |
|---|
| 33 | "Accordion", |
|---|
| 34 | "ContentPane", |
|---|
| 35 | "Dialog", |
|---|
| 36 | "Layout", |
|---|
| 37 | "LayoutContainer", |
|---|
| 38 | "Rounded Corners", |
|---|
| 39 | "SplitContainer", |
|---|
| 40 | "TabContainer", |
|---|
| 41 | "TitlePane", |
|---|
| 42 | "Windows", |
|---|
| 43 | "Wizard" |
|---|
| 44 | ] |
|---|
| 45 | }, |
|---|
| 46 | { |
|---|
| 47 | name: "Form Widgets", |
|---|
| 48 | demos: [ |
|---|
| 49 | "Checkbox", |
|---|
| 50 | "CiviCrmDateTimePicker", |
|---|
| 51 | "ColorPalette", |
|---|
| 52 | "ComboBox", |
|---|
| 53 | "DatePicker", |
|---|
| 54 | "Dialog", |
|---|
| 55 | "Editor", |
|---|
| 56 | "Form Bind", |
|---|
| 57 | "FormTour", |
|---|
| 58 | "TimePicker", |
|---|
| 59 | "Select", |
|---|
| 60 | "Spinner", |
|---|
| 61 | "Validation" |
|---|
| 62 | ] |
|---|
| 63 | }, |
|---|
| 64 | { |
|---|
| 65 | name: "General Widgets", |
|---|
| 66 | demos: [ |
|---|
| 67 | "Button", |
|---|
| 68 | "Chart", |
|---|
| 69 | "Fisheye", |
|---|
| 70 | "InlineEditBox", |
|---|
| 71 | "Menu", |
|---|
| 72 | "Progress", |
|---|
| 73 | "SortableTable", |
|---|
| 74 | "SlideShow", |
|---|
| 75 | "Tooltip", |
|---|
| 76 | "Tree", |
|---|
| 77 | /*"Toggler", broken :-( */ |
|---|
| 78 | "GoogleMap", |
|---|
| 79 | "YahooMap" |
|---|
| 80 | ] |
|---|
| 81 | } |
|---|
| 82 | |
|---|
| 83 | ], |
|---|
| 84 | |
|---|
| 85 | definitions: { |
|---|
| 86 | |
|---|
| 87 | "Progress": { |
|---|
| 88 | url: "../tests/widget/test_ProgressBar.html", |
|---|
| 89 | author: "", |
|---|
| 90 | thumbnail:"screenshots/test_NoThumb.gif", |
|---|
| 91 | screenShot:"", |
|---|
| 92 | description: "Configurable progress indicator." |
|---|
| 93 | }, |
|---|
| 94 | |
|---|
| 95 | "Rounded Corners": { |
|---|
| 96 | url: "widget/rounded.html", |
|---|
| 97 | author: "", |
|---|
| 98 | thumbnail:"screenshots/test_NoThumb.gif", |
|---|
| 99 | screenShot: "", |
|---|
| 100 | description: "A port of Curvy Corners (no image rounded corners) to Dojo." |
|---|
| 101 | }, |
|---|
| 102 | |
|---|
| 103 | "Form Bind": { |
|---|
| 104 | url: "http://mastodon.dojotoolkit.org/~david/formBind/", |
|---|
| 105 | author: "David Schontzler", |
|---|
| 106 | thumbnail: "screenshots/test_NoThumb.gif", |
|---|
| 107 | screenShot:"", |
|---|
| 108 | description:"This makes it easier to send forms via dojo.io.bind in a way that duplicates (as much as possible) a regular form submission (read: non-Ajax)" |
|---|
| 109 | }, |
|---|
| 110 | |
|---|
| 111 | "JSON-RPC Client": { |
|---|
| 112 | url: "../tests/rpc/test_JsonService.html", |
|---|
| 113 | author: "", |
|---|
| 114 | thumbnail: "screenshots/test_JSONRPCThumb.gif", |
|---|
| 115 | screenShot: "", |
|---|
| 116 | description: "Example of using Dojo's JSON-RPC Client. Lighweight JSON is ideal for marshalling RPC in webapps." |
|---|
| 117 | }, |
|---|
| 118 | "DragDrop": { |
|---|
| 119 | url: "../tests/dnd/test_simple.html", |
|---|
| 120 | author: "", |
|---|
| 121 | thumbnail: "screenshots/test_DragDropThumb.gif", |
|---|
| 122 | screenShot: "", |
|---|
| 123 | description: "Dragging items from one list to another" |
|---|
| 124 | }, |
|---|
| 125 | |
|---|
| 126 | "DragMove": { |
|---|
| 127 | url: "../tests/dnd/test_dragmove.html", |
|---|
| 128 | author: "", |
|---|
| 129 | thumbnail: "screenshots/test_DragMoveThumb.gif", |
|---|
| 130 | screenShot: "", |
|---|
| 131 | description: "Dragging items around the screen" |
|---|
| 132 | }, |
|---|
| 133 | |
|---|
| 134 | "DragHandle": { |
|---|
| 135 | url: "../tests/dnd/test_draghandle_2.html", |
|---|
| 136 | author: "", |
|---|
| 137 | thumbnail: "screenshots/test_DragHandleThumb.gif", |
|---|
| 138 | screenShot: "", |
|---|
| 139 | description: "Dragging things by a handle" |
|---|
| 140 | }, |
|---|
| 141 | |
|---|
| 142 | "Effects": { |
|---|
| 143 | url: "../tests/lfx/test_lfx.html", |
|---|
| 144 | author: "", |
|---|
| 145 | thumbnail: "screenshots/test_EffectsThumb.gif", |
|---|
| 146 | screenShot: "", |
|---|
| 147 | description: "Fades, wipes, slides, etc." |
|---|
| 148 | }, |
|---|
| 149 | |
|---|
| 150 | "YahooMap": { |
|---|
| 151 | url: "../tests/widget/test_YahooMap.html", |
|---|
| 152 | author: "Tom Trenka", |
|---|
| 153 | thumbnail: "screenshots/test_YahooMapThumb.gif", |
|---|
| 154 | screenShot: "", |
|---|
| 155 | description: "Demonstrates the use of the Map widget with Yahoo as the source" |
|---|
| 156 | }, |
|---|
| 157 | |
|---|
| 158 | "Wizard": { |
|---|
| 159 | url: "../tests/widget/test_Wizard.html", |
|---|
| 160 | author: "", |
|---|
| 161 | thumbnail: "screenshots/test_WizardThumb.gif", |
|---|
| 162 | screenShot: "", |
|---|
| 163 | description: "Wizard to take you step by step through a procedure (often seen while installing new software, etc.)" |
|---|
| 164 | }, |
|---|
| 165 | |
|---|
| 166 | "Tooltip": { |
|---|
| 167 | url: "widget/tooltip.html", |
|---|
| 168 | author: "", |
|---|
| 169 | thumbnail: "screenshots/test_TooltipThumb.gif", |
|---|
| 170 | screenShot: "", |
|---|
| 171 | description: "Displays up a little description box when you mouse over a button, link, etc." |
|---|
| 172 | }, |
|---|
| 173 | |
|---|
| 174 | "Toggler": { |
|---|
| 175 | url: "../tests/widget/test_Toggler.html", |
|---|
| 176 | author: "", |
|---|
| 177 | thumbnail: "screenshots/test_NoThumb.gif", |
|---|
| 178 | screenShot: "", |
|---|
| 179 | description: "Toggles (shows/hides) another widget." |
|---|
| 180 | }, |
|---|
| 181 | |
|---|
| 182 | "TitlePane": { |
|---|
| 183 | url: "../tests/widget/test_TitlePane.html", |
|---|
| 184 | author: "Dustin Machi", |
|---|
| 185 | thumbnail: "screenshots/test_TitlePaneThumb.gif", |
|---|
| 186 | screenShot: "", |
|---|
| 187 | description: "Displays some data with a title on top. Data can be collapsed leaving only the title shown." |
|---|
| 188 | }, |
|---|
| 189 | |
|---|
| 190 | "TimePicker": { |
|---|
| 191 | url: "../tests/widget/test_TimePicker.html", |
|---|
| 192 | author: "", |
|---|
| 193 | thumbnail: "screenshots/test_TimePickerThumb.gif", |
|---|
| 194 | screenShot: "", |
|---|
| 195 | description: "Widget to input a time (ex: 3:15PM)" |
|---|
| 196 | }, |
|---|
| 197 | |
|---|
| 198 | "Validation": { |
|---|
| 199 | url: "../tests/widget/test_validate.html", |
|---|
| 200 | author: "", |
|---|
| 201 | thumbnail: "screenshots/test_ValidationThumb.gif", |
|---|
| 202 | screenShot: "", |
|---|
| 203 | description: "Dojo has many widgets to validate and/or correct user keyboard input." |
|---|
| 204 | }, |
|---|
| 205 | |
|---|
| 206 | "Windows": { |
|---|
| 207 | url: "../tests/widget/test_TaskBar.html", |
|---|
| 208 | author: "various", |
|---|
| 209 | thumbnail: "screenshots/test_WindowThumb.gif", |
|---|
| 210 | screenShot: "", |
|---|
| 211 | description: "Demonstrates dojo's floating windows (FloatingPane) and taskbar (similar to a start menu)" |
|---|
| 212 | }, |
|---|
| 213 | |
|---|
| 214 | "TabContainer": { |
|---|
| 215 | url: "widget/tabContainer.html", |
|---|
| 216 | author: "Bill Keese", |
|---|
| 217 | thumbnail: "screenshots/test_TabContainerThumb.gif", |
|---|
| 218 | screenShot: "", |
|---|
| 219 | description: "A set of tabs." |
|---|
| 220 | }, |
|---|
| 221 | |
|---|
| 222 | "SplitContainer": { |
|---|
| 223 | url: "widget/splitContainer.html", |
|---|
| 224 | author: "", |
|---|
| 225 | thumbnail: "screenshots/test_SplitContainerThumb.gif", |
|---|
| 226 | screenShot: "", |
|---|
| 227 | description: "Widget that lets you adjust the width/height between two or more children, used (for example) to separate the tree, message list, and message pane in mail clients." |
|---|
| 228 | }, |
|---|
| 229 | |
|---|
| 230 | "SlideShow": { |
|---|
| 231 | url: "../tests/widget/test_SlideShow.html", |
|---|
| 232 | author: "", |
|---|
| 233 | thumbnail: "screenshots/test_SlideShowThumb.gif", |
|---|
| 234 | screenShot: "", |
|---|
| 235 | description: "Cycles through various images fading between them." |
|---|
| 236 | }, |
|---|
| 237 | |
|---|
| 238 | "ContentPane": { |
|---|
| 239 | url: "widget/contentPane.html", |
|---|
| 240 | author: "Bill Keese, Fredrik Johansson", |
|---|
| 241 | thumbnail: "screenshots/test_ContentPaneThumb.gif", |
|---|
| 242 | screenShot: "", |
|---|
| 243 | description: "Demonstrates the ContentPane widget, especially loading remote data (via an href), similar to an iframe." |
|---|
| 244 | }, |
|---|
| 245 | |
|---|
| 246 | "Menu": { |
|---|
| 247 | url: "../tests/widget/test_Menu2_Bar.html", |
|---|
| 248 | author: "", |
|---|
| 249 | thumbnail: "screenshots/test_MenuThumb.gif", |
|---|
| 250 | screenShot: "", |
|---|
| 251 | description: "Demonstrates the use of the MenuBar (like a File menu) and ContextMenu (right-click menu) widgets." |
|---|
| 252 | }, |
|---|
| 253 | |
|---|
| 254 | "LayoutContainer": { |
|---|
| 255 | url: "widget/layoutContainer.html", |
|---|
| 256 | author: "", |
|---|
| 257 | thumbnail: "screenshots/test_LayoutContainerThumb.gif", |
|---|
| 258 | screenShot: "", |
|---|
| 259 | description: "Delphi-like position of children into left/right/top/bottom/client positions." |
|---|
| 260 | }, |
|---|
| 261 | |
|---|
| 262 | "Layout": { |
|---|
| 263 | url: "../tests/widget/test_Layout.html", |
|---|
| 264 | author: "", |
|---|
| 265 | thumbnail: "screenshots/test_LayoutThumb.gif", |
|---|
| 266 | screenShot: "", |
|---|
| 267 | description: "Demonstrates the use of some of the layout widgets" |
|---|
| 268 | }, |
|---|
| 269 | |
|---|
| 270 | "InlineEditBox": { |
|---|
| 271 | url: "../tests/widget/test_InlineEditBox.html", |
|---|
| 272 | author: "", |
|---|
| 273 | thumbnail: "screenshots/test_InlineEditThumb.gif", |
|---|
| 274 | screenShot: "", |
|---|
| 275 | description: "This widget essentially lets you edit page items in-place, without bringing up an edit page." |
|---|
| 276 | }, |
|---|
| 277 | |
|---|
| 278 | "GoogleMap": { |
|---|
| 279 | url: "../tests/widget/test_GoogleMap.html", |
|---|
| 280 | author: "", |
|---|
| 281 | thumbnail: "screenshots/test_GoogleMapThumb.gif", |
|---|
| 282 | screenShot: "", |
|---|
| 283 | description: "Demonstrates the use of the GoogleMap Widget (use from sites outside of dojotoolkit.org will require a google key)" |
|---|
| 284 | }, |
|---|
| 285 | |
|---|
| 286 | "Editor": { |
|---|
| 287 | url: "widget/Editor.html", |
|---|
| 288 | author: "", |
|---|
| 289 | thumbnail: "screenshots/test_NoThumb.gif", |
|---|
| 290 | screenShot: "", |
|---|
| 291 | description: "Dojo's rich text editor" |
|---|
| 292 | }, |
|---|
| 293 | |
|---|
| 294 | "Dialog": { |
|---|
| 295 | url: "widget/dialog.html", |
|---|
| 296 | author: "", |
|---|
| 297 | thumbnail: "screenshots/test_NoThumb.gif", |
|---|
| 298 | screenShot: "", |
|---|
| 299 | description: "A modal dialog similar to an alert or confirm or popup window" |
|---|
| 300 | }, |
|---|
| 301 | |
|---|
| 302 | "DatePicker": { |
|---|
| 303 | url: "widget/datePicker.html", |
|---|
| 304 | author: "Dylan Schiemann", |
|---|
| 305 | thumbnail: "screenshots/test_DatePickerThumb.png", |
|---|
| 306 | screenShot: "screenshots/test_DatePicker.png", |
|---|
| 307 | description: "Pick a date from a calendar" |
|---|
| 308 | }, |
|---|
| 309 | |
|---|
| 310 | "Accordion": { |
|---|
| 311 | url: "widget/accordionContainer.html", |
|---|
| 312 | author: "Dustin Machi", |
|---|
| 313 | thumbnail: "screenshots/test_AccordionThumb.gif", |
|---|
| 314 | screenShot: "", |
|---|
| 315 | description: "Demonstrates the use of the the Accordion widget" |
|---|
| 316 | }, |
|---|
| 317 | |
|---|
| 318 | "Button": { |
|---|
| 319 | url: "../tests/widget/test_Button.html", |
|---|
| 320 | author: "Bill Keese", |
|---|
| 321 | thumbnail: "screenshots/test_ButtonThumb.gif", |
|---|
| 322 | screenShot: "", |
|---|
| 323 | description: "Dojo supports simple buttons, drop down list buttons, and combobuttons; users can customize the button style." |
|---|
| 324 | }, |
|---|
| 325 | |
|---|
| 326 | "Chart": { |
|---|
| 327 | url: "../tests/widget/test_Chart.html", |
|---|
| 328 | author: "", |
|---|
| 329 | thumbnail: "screenshots/test_ChartThumb.gif", |
|---|
| 330 | screenShot: "", |
|---|
| 331 | description: "Chart demonstrates SVG Charting in dojo. It requires a browser capable of inline SVG" |
|---|
| 332 | }, |
|---|
| 333 | |
|---|
| 334 | "Checkbox": { |
|---|
| 335 | url: "../tests/widget/test_Checkbox.html", |
|---|
| 336 | author: "", |
|---|
| 337 | thumbnail: "screenshots/test_CheckboxThumb.gif", |
|---|
| 338 | screenShot: "", |
|---|
| 339 | description: "Check box with customizable image for checkmark" |
|---|
| 340 | }, |
|---|
| 341 | |
|---|
| 342 | "CiviCrmDateTimePicker": { |
|---|
| 343 | url: "../tests/widget/test_CiviCrmDateTimePicker.html", |
|---|
| 344 | author: "", |
|---|
| 345 | thumbnail: "screenshots/test_CiviCrmDateTimePickerThumb.gif", |
|---|
| 346 | screenShot: "", |
|---|
| 347 | description: "Form input widget for specifying date and time" |
|---|
| 348 | }, |
|---|
| 349 | |
|---|
| 350 | "ColorPalette": { |
|---|
| 351 | url: "../tests/widget/test_ColorPalette.html", |
|---|
| 352 | author: "", |
|---|
| 353 | thumbnail: "screenshots/test_ColorPaletteThumb.gif", |
|---|
| 354 | screenShot: "", |
|---|
| 355 | description: "Widget to pick a color" |
|---|
| 356 | }, |
|---|
| 357 | |
|---|
| 358 | "ComboBox": { |
|---|
| 359 | url: "widget/comboBox.html", |
|---|
| 360 | author: "", |
|---|
| 361 | thumbnail: "screenshots/test_ComboBoxThumb.gif", |
|---|
| 362 | screenShot: "", |
|---|
| 363 | description: "Drop down select list featuring dynamic loading of matching data from the server (like Google Suggests?)" |
|---|
| 364 | }, |
|---|
| 365 | |
|---|
| 366 | "Tree": { |
|---|
| 367 | url: "widget/Tree/tree.html", |
|---|
| 368 | author: "Ilia Kantor", |
|---|
| 369 | thumbnail: "screenshots/test_TreeThumb.gif", |
|---|
| 370 | screenShot: "", |
|---|
| 371 | description: "Tree widget featuring lazy loading of data, drag & drop, etc." |
|---|
| 372 | }, |
|---|
| 373 | |
|---|
| 374 | "Lightstreamer": { |
|---|
| 375 | url: "http://app.lightstreamer.com/DojoDemo/", |
|---|
| 376 | author: "Lightstreamer and SitePen, Inc.", |
|---|
| 377 | thumbnail: "screenshots/test_LightstreamerThumb.gif", |
|---|
| 378 | screenShot: "", |
|---|
| 379 | description: "A demonstration of the integration between the Lightstreamer Server and the Dojo toolkit (opens in a new window.)" |
|---|
| 380 | }, |
|---|
| 381 | |
|---|
| 382 | "Moxie": { |
|---|
| 383 | url: "storage/editor.html", |
|---|
| 384 | author: "Brad Neuburg", |
|---|
| 385 | thumbnail: "screenshots/test_MoxieThumb.gif", |
|---|
| 386 | screenShot: "", |
|---|
| 387 | description: "Editor application that demonstrates use of dojo.strorage for offline use" |
|---|
| 388 | }, |
|---|
| 389 | |
|---|
| 390 | "FormTour": { |
|---|
| 391 | url: "widget/Form.html", |
|---|
| 392 | author: "Anonymous", |
|---|
| 393 | thumbnail: "screenshots/test_FormTourThumb.gif", |
|---|
| 394 | screenShot: "", |
|---|
| 395 | description: "Overview of the Dojo's Form Widgets" |
|---|
| 396 | }, |
|---|
| 397 | |
|---|
| 398 | "Fisheye": { |
|---|
| 399 | url: "widget/Fisheye.html", |
|---|
| 400 | author: "Cal Henderson", |
|---|
| 401 | thumbnail: "screenshots/test_FisheyeThumb.gif", |
|---|
| 402 | screenShot: "", |
|---|
| 403 | description: "A menu that balloons out, similar to the launcher on OS X" |
|---|
| 404 | }, |
|---|
| 405 | |
|---|
| 406 | "JsonService": { |
|---|
| 407 | url: "../tests/rpc/test_JsonService.html", |
|---|
| 408 | author: "Dustin Machi", |
|---|
| 409 | thumbnail: "screenshots/test_NoThumb.gif", |
|---|
| 410 | screenShot: "", |
|---|
| 411 | description: "JSON-RPC Test Page" |
|---|
| 412 | }, |
|---|
| 413 | |
|---|
| 414 | "Mail": { |
|---|
| 415 | url: "widget/Mail.html", |
|---|
| 416 | author: "Bill Keese", |
|---|
| 417 | thumbnail: "screenshots/test_MailThumb.gif", |
|---|
| 418 | screenShot: "", |
|---|
| 419 | description: "Simple Mail Application demonstration" |
|---|
| 420 | }, |
|---|
| 421 | |
|---|
| 422 | "SortableTable": { |
|---|
| 423 | url: "../tests/widget/test_SortableTable.html", |
|---|
| 424 | author: "Tom Trenka", |
|---|
| 425 | thumbnail: "screenshots/test_SortableTableThumb.gif", |
|---|
| 426 | screenShot: "", |
|---|
| 427 | description: "A table where the user can sort by column, the rows can be color coded, etc." |
|---|
| 428 | }, |
|---|
| 429 | |
|---|
| 430 | "Select":{ |
|---|
| 431 | url: "../tests/widget/test_Select.html", |
|---|
| 432 | author: "", |
|---|
| 433 | thumbnail: "screenshots/test_NoThumb.gif", |
|---|
| 434 | screenShot: "", |
|---|
| 435 | description: "The Select widget is an enhanced version of HTML's <select> tag." |
|---|
| 436 | }, |
|---|
| 437 | |
|---|
| 438 | "Spinner": { |
|---|
| 439 | url: "../tests/widget/test_Spinner.html", |
|---|
| 440 | author: "", |
|---|
| 441 | thumbnail:"screenshots/test_NoThumb.gif", |
|---|
| 442 | screenShot: "", |
|---|
| 443 | description: "Use the up/down arrow keys and/or the arrow push buttons to spin" |
|---|
| 444 | } |
|---|
| 445 | |
|---|
| 446 | } |
|---|
| 447 | |
|---|
| 448 | } |
|---|