root / dojox / trunk / sketch
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| resources | 15375 | 9 months | Set svn:eol-style to 'native' on files missing it; fixed files with mixed … | |
| tests | 17965 | 3 weeks | properly handle keyboard events for dojos.sketch when it is used without … | |
| _Plugin.js | 2.0 kB | 17046 | 4 months | remove svn:executable properties |
| Anchor.js | 1.8 kB | 17046 | 4 months | remove svn:executable properties |
| Annotation.js | 7.0 kB | 17687 | 4 weeks | added a new parameter to Figure: gridSize to aid Function test added … |
| DoubleArrowAnnotation.js | 7.7 kB | 17046 | 4 months | remove svn:executable properties |
| Figure.js | 13.8 kB | 17965 | 3 weeks | properly handle keyboard events for dojos.sketch when it is used without … |
| LeadAnnotation.js | 4.9 kB | 17137 | 3 months | properly set textAlign for text element in Lead/SingleArrow annotation … |
| PreexistingAnnotation.js | 5.2 kB | 17046 | 4 months | remove svn:executable properties |
| README | 2.4 kB | 17046 | 4 months | remove svn:executable properties |
| SingleArrowAnnotation.js | 7.0 kB | 17137 | 3 months | properly set textAlign for text element in Lead/SingleArrow annotation … |
| Slider.js | 0.9 kB | 17046 | 4 months | remove svn:executable properties |
| Toolbar.js | 2.4 kB | 17046 | 4 months | remove svn:executable properties |
| UnderlineAnnotation.js | 4.5 kB | 17687 | 4 weeks | added a new parameter to Figure: gridSize to aid Function test added … |
| UndoStack.js | 2.5 kB | 17046 | 4 months | remove svn:executable properties |
Note: See TracBrowser
for help on using the browser.